India's Leading Non woven Fabric Manufacturer
We Are The Favourite Fab Non Woven
Favourite Fab is a Leading Non Woven Fabric Manufacturer & Exporter. We are the Biggest Non Woven Industry with New Age Technology Manufacturing Unit with World Class Certifications.
Our Growth
Find Out! How Much Favourite Fab Growing Day By Day
Customers We Served
Countries We Supplied
Non Woven Sold
Our Turnover
Our Hassle Free Customer Service
Find out how we Make Your Customer Experience Of Purchasing Non woven Fabric Hassle-free
About Us
Find Out More Detailed Information About Favourite Fab
Company Details | Favourite Fruit Preservation Private Limited |
Nature of Business | Exporter and Manufacturer |
Company CEO | Gaurav Garg |
Factory Address | GAT NO. 34 MAUZA KHADWAI RUNKTA AGRA-282007 |
Total Number of Employees | 26 to 50 People |
Year of Establishment | 2011 |
Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Annual Turnover | Rs. 25 – 50 Crore |
Top Export Countries | Brazil, USA, Sri Lanka, Ecuador, Peru, Tunisia, Jordan, UAE, Vietnam, Oman, Israel, Nepal, Bangladesh, Maldives, Oman, Lebanon, Nigeria, Iraq, Canada, Jordan, Yemen, Mexico, United States, Colombia, Argentina, Peru, Australia Etc. |
Trade & Market | |
Export Percentage | upto 34% |
Statutory Profile | |
Import Export Code (IEC) | AABCF8351R |
Banker | HDFC BANK |
GST No. | 09AABCF8351R1ZX |
CIN No. | U74110UP2011PTC047103 |
Packaging/Payment and Shipment Details | |
Payment Mode | Cash, NEFT, RTGS, TT, LC,Credit Card, Cheque, DD, Online |
Shipment Mode | By Road, By Air,By Ship |
Factory Information
Factory Size | 10,000-30,000 square meters |
Factory Country/Region | GATA NO 34 MAUZA KHADWAI KIRAWALI ROAD AGRA |
No. of Production Lines | 2 |
Contract Manufacturing | Buyer Label Offered |
Annual Output Value | US$1 Million – US$2.5 Million |
Factory Information
Product Name | units Produced | highestEver | unit Type | Verified |
PP SPUN BOND NON WOVEN FABRIC | 2000 | 5000 | Ton/Tons |
Main Markets & Product(s)
Main Markets | Total Revenue(%) |
Domestic Market | 20.00% |
North America | 15.00% |
Southeast Asia | 12.00% |
South America | 9.00% |
Mid East | 7.00% |
Central America | 7.00% |
Eastern Asia | 5.00% |
Northern Europe | 4.00% |
Southern Europe | 4.00% |
Western Europe | 3.00% |
Eastern Europe | 2.00% |
Africa | 2.00% |
Oceania | 2.00% |
Trade Ability
Language Spoken | English, Spanish, Japanese, Portuguese, German, Arabic, French, Russian, Korean, Hindi, Italian |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 6 |
Total Annual Revenue | US$1 Million – US$2.5 Million |
Business Terms
Accepted Delivery Terms | FOB, CIF |
Accepted Payment Currency | USD |
Accepted Payment Type | T/T |
Nearest Port | ICD TKD, MUNDRA, Nhava sheva |
Our Mission
Favourite Group’s mission is to be a pioneer and industry leader in the non woven fabric industry by incorporating industry first technology and best business practices in our working model which would enable us to benefit our stakeholders, customers, collaborators, employees, shareholders & community at large.
Our Vision
To manufacture products comparable to international standards, to be customer-focused and globally competitive through better quality, latest technology and continuous innovation.
Our Values
We believe in ethical business practices, & long-term value creation for our stakeholders. Our focus is on uncompromising quality and constantly improving customer’s experience. Our philosophy reflects in our products and services, where the driving force is performance and value that is sustainable.
We strive to walk the extra mile for our clients to ensure that we exceed their expectations in terms of delivery and value.
We Do Business On Trust.Our Nonwoven fabric Business is Built on trust. Trust starts with Transparency.
Mr.Ramniwas Garg Founder Of Favourite Group